Warrior 400 Specifications
Performance
| Specification | Value |
|---|---|
| Maximum Concrete Output/Hour (cu. yds.) | 50 |
| Maximum Concrete Pressure (psi) | 1,378 |
| Maximum Hydraulic Pressure (psi) | 4,050 |
| Maximum Aggregate Size (in.) | 1.50 |
| Concrete Cylinder Diameter (in.) | 6.00 |
| Concrete Cylinder Stroke Length (in.) | 39.00 |
| Maximum Pump Strokes/Minute | 32 |
Technical Information
| Specification | Value |
|---|---|
| Hydraulic Pump | Kawasaki 112 cc/rev |
| Variable Volume Control | 0 to Max |
| Hydraulic Tank Capacity (gal.) | 65 |
| Hydraulic System | Open Loop |
| Hopper Height (in.) | 45.00 |
| Outlet Diameter (in.) | 5.00 |
Powertrain
| Specification | Value |
|---|---|
| Engine | Cummins Tier 4 Final F2.8 |
| Horsepower | 74 hp |
| DEF Fluid Required | No |
| Fuel Tank Capacity (gal.) | 28 |
Trailer
| Specification | Value |
|---|---|
| Axle Type | Torsion |
| Axle Capacity Rating (lbs.) | 7,000 |
| Tires | ST 235/80R16 |
| Brakes | Electric |
| Length (in.) | 181.00 |
| Width (in.) | 71.00 |
| Height (in.) | 78.00 |
| Weight (lbs.) | 6,800 |